Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 517 Ashgrove CircleLeduc, AB T9E 0K8 | 4 | 3 | 2,400 | $639,900 | $266 | 14 days |
| 272 Deer Valley DriveLeduc, AB T9E 0S3 | 4 | 2 | 1,501 | $379,998 | $253 | 22 days |
| 614 Ashgrove CircleLeduc, AB T9E 1X4 | 3 | 2 | 1,689 | $409,900 | $242 | 31 days |
| 590 Ashgrove CircleLeduc, AB T9E 0K7 | 3 | 2 | 1,689 | $461,368 | $273 | 36 days |
| 592 Ashgrove CircleLeduc, AB T9E 0K7 | 3 | 2 | 904 | $461,368 | $510 | 36 days |
| 619 Ashgrove CircleLeduc, AB T9E 0K7 | 3 | 3 | 1,969 | $514,998 | $261 | 36 days |
| 606 Ashgrove CircleLeduc, AB T9E 0K8 | 3 | 2 | 1,661 | $409,900 | $246 | 43 days |
| 551 Ashgrove CircleLeduc, AB T9E 0K8 | 4 | 3 | 2,250 | $599,900 | $266 | 52 days |
| 534 Ashgrove CircleLeduc, AB T9E 0K8 | 3 | 2 | 1,409 | $399,000 | $283 | 61 days |
| 608 Ashgrove CircleLeduc, AB T9E 0K8 | 3 | 2 | 1,661 | $409,900 | $246 | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .