Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4103 28 Avenue 3 2 2,042 $529,888 $259
3015 37 Street 6 3 1,705 $524,997 $307
3519 33 Avenue 6 3 1,309 $490,000 $374
3924 26a Avenue 5 3 1,235 $479,900 $388
3003 36 Street 4 3 1,496 $479,876 $320
2812 35 Street 6 3 1,760 $474,900 $269
2416 35 Street 5 3 1,268 $469,000 $369
3908 28 Avenue 6 2 1,302 $414,888 $318
3511 28 Avenue 5 2 1,119 $340,000 $303
2505 42 Street Unit 11 3 2 1,001 $255,000 $254
3637 30 Avenue 3 1 1,194 $245,000 $205
2911 36 Street Unit 32 3 2 1,536 $239,900 $156
3619 30 Avenue 3 2 1,377 $225,000 $163
2505 42 Street Unit 72 2 1 1,215 $220,000 $181
2505 42 Street Unit 3 2 1 1,171 $209,000 $178
Average: 4.1 2.2 1,382 $373,156 $270
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .