Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
18632 130 Street 5 3 2,551 $789,998 $309
13136 187 Avenue 5 4 2,936 $789,000 $268
13144 187 Avenue 5 3 2,439 $749,000 $307
13140 187 Avenue 5 3 2,438 $749,000 $307
13024 186 Ave 4 3 2,374 $734,000 $309
18636 130 Street 4 3 2,234 $699,998 $313
18628 130 Street 4 3 2,176 $679,900 $312
13123 187 Avenue 4 3 2,106 $649,000 $308
13007 186 Ave Nw 4 3 1,998 $589,000 $294
18631 130 Street 4 3 1,864 $544,900 $292
18707 130 Street 3 2 1,796 $530,000 $295
18611 130 Street 2 3 1,719 $520,000 $302
18719 130 Street 4 3 1,728 $519,900 $300
18723 130 Street 4 3 1,759 $514,998 $292
18639 130 Street 4 3 1,784 $512,998 $287
18715 130 Street 4 3 1,652 $499,900 $302
13011 186 Avenue 4 3 1,801 $499,900 $277
13110 186 Avenue 4 3 1,816 $498,700 $274
13118 186 Avenue 3 3 1,522 $474,900 $312
18611 & 18613 132 Street N/A N/A N/A $334,900 Unknown
18708 130 Street N/A N/A N/A $259,900 Unknown
18735 130 Street N/A N/A N/A $190,000 Unknown
Average: 4.0 3.0 2,036 $560,449 $298
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .