Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
14A Birch Drive 4 3 3,399 $1,950,000 $573
53 Sturgeon Road 6 4 2,683 $975,000 $363
1703 107 Avenue Sw 5 3 1,470 $850,000 $578
1731 111 Avenue Sw 5 3 1,470 $799,900 $544
416 Brookpark Drive Sw 4 3 1,366 $774,900 $567
36 Bracebridge Crescent Sw 3 2 1,164 $750,000 $644
1707 107 Avenue Sw 5 2 2,230 $749,900 $336
53 Butterfield Crescent 4 3 1,614 $725,000 $449
15 Belmont Drive 6 3 2,289 $715,000 $312
479 Bracewood Crescent Sw 4 3 1,223 $699,900 $572
544 Brookmere Crescent Sw 4 2 1,704 $649,900 $381
11 Brunswick Crescent 4 2 1,571 $639,900 $407
248 Bracewood Road Sw 4 2 1,004 $619,000 $616
35 Sturgeon Road Unit 205 2 2 1,460 $533,000 $365
35 Sturgeon Road Unit 105 2 2 1,445 $529,900 $366
77 Beacon Crescent 5 1 1,689 $500,000 $296
10401 19 Street Sw Unit 7 3 3 1,511 $489,000 $323
10401 19 Street Sw Unit 41 2 2 1,352 $479,900 $354
118 Brae Glen Lane Sw 3 3 1,412 $445,900 $315
10304 Braeside Drive Sw 3 2 1,330 $435,000 $327
386 Brae Glen Crescent Sw 4 3 1,667 $435,000 $260
70 Brae Glen Lane Sw 3 3 1,665 $429,000 $257
84 Brae Glen Lane Sw 3 3 1,447 $399,999 $276
31 Brae Glen Court Sw 3 3 1,432 $388,968 $271
410 Brae Glen Crescent Sw 3 3 1,414 $374,900 $265
Average: 3.3 2.2 1,422 $511,004 $355
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
161 Braniff Crescent Sw 3 3 1,874 $699,900 $373
11219 Braniff Road Sw 4 2 1,073 $649,900 $605
11248 Braeside Drive Sw 3 3 1,216 $579,900 $476
10001 Brookpark Boulevard Sw Unit 49 2 2 662 $334,900 $505
Average: 3.0 2.5 1,206 $566,150 $490
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .