Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11008 109 Street N/A 3 N/A $989,900 Unknown
11303 111 Avenue 4 2 1,470 $699,900 $476
10948 118 Street 4 3 1,893 $678,800 $358
10802 112 Street N/A 1 N/A $599,000 Unknown
10906 118 Street 3 2 1,005 $535,000 $532
11010 110 Avenue 4 2 1,305 $499,900 $383
11704 110a Avenue 4 3 1,440 $499,000 $346
11305 108 Avenue N/A N/A N/A $449,000 Unknown
10910 117 Street 3 1 1,309 $334,900 $255
11125 111 Avenue 5 2 1,415 $320,000 $226
10531 117 Street Unit 106 2 2 1,289 $285,000 $221
11933 106 Avenue Unit 203 2 1 980 $279,900 $285
11915 106 Avenue Unit 320 2 2 1,076 $279,500 $259
10518 113 Street Unit 607 2 2 1,019 $259,900 $255
10531 117 Street Unit 228 2 1 828 $254,900 $307
11933 106 Avenue Unit 104 2 1 914 $250,000 $273
10531 117 Street Unit 303 2 2 1,030 $235,900 $229
10518 113 Street Unit 313 2 2 974 $234,900 $241
10518 113 Street Unit 504 2 2 1,064 $234,800 $220
10531 117 Street Unit 216 2 2 971 $230,000 $236
10611 117 Street Unit 413 2 2 961 $229,000 $238
10611 117 Street Unit 408 2 2 893 $225,000 $251
10518 113 Street Unit 108 2 2 824 $225,000 $273
10611 117 Street Unit 105 2 2 863 $221,000 $256
10611 117 Street Unit 210 2 2 834 $220,000 $263
Average: 2.1 1.7 938 $261,725 $238
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .