Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10925 University Avenue 4 4 3,160 $1,429,820 $452
11207 75 Avenue 4 4 2,228 $899,000 $403
10926 72 Avenue 5 3 2,235 $864,900 $386
7712 110 Street 6 6 2,393 $859,000 $358
11132 72 Avenue 5 3 1,528 $829,000 $542
11342 79 Avenue 4 4 2,084 $749,900 $359
10948 75 Avenue Nw 7 7 1,612 $729,000 $452
11305 79 Avenue 4 3 1,582 $729,000 $460
7716 112 Street 4 3 2,167 $725,000 $334
11127 77 Avenue 5 4 2,063 $719,000 $348
11207 78 Avenue 3 3 1,582 $699,900 $442
11107 University Avenue 4 3 1,744 $699,900 $401
11147 78 Avenue 5 2 1,323 $699,900 $529
11428 79 Avenue 8 2 1,272 $625,000 $491
11230 75 Avenue 4 2 1,376 $595,500 $432
10968 75 Avenue 4 2 1,471 $550,000 $373
11212 75 Avenue 4 3 1,341 $540,000 $402
Average: 4.7 3.4 1,833 $761,401 $421
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .