Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8616 159a Avenue 6 4 2,374 $799,000 $336
8704 165 Avenue 5 3 1,859 $790,000 $424
8731 160a Avenue 5 3 1,575 $664,900 $422
8504 160a Avenue 4 3 2,295 $619,900 $270
16311 89 Street 7 3 1,877 $615,000 $327
16419 89 Street 5 3 1,395 $579,900 $415
16523 89 Street 4 3 2,013 $559,000 $277
16206 84 Street 2 2 1,478 $469,000 $317
8326 157 Avenue 3 1 1,088 $375,800 $345
16335 84 Street Unit 70 3 2 1,469 $359,900 $244
16335 84 Street Unit 17 3 2 1,485 $359,900 $242
8403 164 Avenue Unit 49 3 3 1,682 $334,000 $198
15629 83 Street 3 2 1,054 $329,980 $313
16335 84 Street Unit 52 3 1 1,225 $324,900 $265
8313 156 Avenue 3 2 1,097 $299,900 $273
Average: 3.9 2.5 1,597 $498,738 $311
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .