Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15552 49 Street 3 2 1,436 $624,900 $435
16246 48 Street 3 2 1,743 $599,000 $343
4620 160 Avenue 6 3 2,418 $589,900 $243
16303 37 Street 4 3 1,490 $584,500 $392
3711 163 Avenue 3 2 2,230 $559,900 $251
15407 47 Street 5 3 1,540 $550,000 $357
4510 164a Ave 4 3 1,791 $549,900 $307
3908 166 Avenue 4 2 1,859 $548,999 $295
4605 163a Avenue 3 3 1,792 $537,500 $299
15420 44 Street 3 3 1,576 $519,000 $329
3711 161 Avenue 3 3 1,584 $510,000 $321
4113 158 Avenue 4 2 1,797 $509,900 $283
369 Brintnell Boulevard 4 3 1,444 $499,000 $345
3724 163 Avenue 4 2 1,553 $455,000 $292
15619 45 Street 4 3 1,345 $455,000 $338
112 Brintnell Boulevard 3 2 1,392 $440,000 $316
15511 45 Street 4 2 854 $409,800 $479
445 Brintnell Boulevard Unit 9 3 3 1,370 $339,000 $247
171 Brintnell Boulevard Unit 44 2 1 1,216 $286,100 $235
171 Brintnell Blvd Unit 62 3 1 1,258 $274,900 $218
Average: 3.6 2.4 1,584 $492,114 $316
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .