Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
680 Todd Landing 4 3 2,814 $1,073,800 $381
109 Tegler Gate Gate 5 2 2,907 $949,500 $326
2445 Tegler Green 3 2 1,570 $799,000 $508
928 Thompson Place 3 3 1,554 $749,900 $482
5092 Thibault Way 4 3 2,163 $699,000 $323
4949 Terwillegar Common 3 2 1,967 $599,900 $304
3176 Trelle Loop 5 2 1,470 $544,500 $370
4121 Tompkins Way 4 3 1,528 $524,900 $343
1750 Tomlinson Common 5 3 1,626 $500,000 $307
4598 Turner Square Square 3 2 1,523 $495,000 $325
1978 Tomlinson Green 3 2 1,199 $470,000 $391
1709 Turvey Bend Bend 3 2 1,136 $465,000 $409
1754 Turvey Bend 3 2 1,496 $460,000 $307
1694 Tompkins Wynd 4 2 1,420 $459,000 $323
4618 Turner Square Square 4 2 1,330 $450,000 $338
3151 Trelle Loop 3 2 1,479 $429,900 $290
2051 Towne Centre Boulevard Unit 79 2 2 1,222 $300,000 $245
3075 Trelle Crescent Unit 8 2 1 1,087 $295,000 $271
Average: 3.5 2.2 1,638 $570,244 $347
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .